Head Start
Harrison Avenue Head Start & Children's Services
595 Harrison Ave, 02118
- Program
- Head Start
- Funded slots
- 90
- Licensed capacity
- 200
- Run by
- Action for Boston Community Development
- Enrollment phone
- (617) 348-6388
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the city limits
285 programs82 public schools with pre-K (3,356 children in 2023–24), 22 Head Start centers with 1,485 funded slots, 158 licensed child care centers and 23 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Massachusetts and there is no statewide universal pre-K; some districts and cities run their own public pre-K (often called K0, K1 or pre-K), and state grants fund partnerships in some communities.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Adams Elementary School | Pre-K–6 | 28 | Boston | 165 Webster Street |
| Alighieri Dante Montessori School | Pre-K–6 | 26 | Boston | 37 Gove Street |
| Baldwin Early Learning Pilot Academy | Pre-K–1 | 84 | Boston | 121 Corey Road |
| Bates Elementary School | Pre-K–6 | 23 | Boston | 426 Beech Street |
| Beethoven Elementary School | Pre-K–2 | 40 | Boston | 5125 Washington Street |
| Blackstone Elementary School | Pre-K–6 | 78 | Boston | 380 Shawmut Avenue |
| Boston Renaissance Charter Public School | Pre-K–6 · Charter | 115 | Boston Renaissance Charter Public (District) | 1415 Hyde Park Ave |
| Boston Teachers Union K-8 Pilot | Pre-K–8 | 25 | Boston | 25 Walk Hill Street |
| Bradley Elementary School | Pre-K–6 | 30 | Boston | 110 Beachview Road |
| Bridge Boston Charter School | Pre-K–8 · Charter | 33 | Bridge Boston Charter School (District) | 435 Warren St. |
| Channing Elementary School | Pre-K–6 | 33 | Boston | 35 Sunnyside Street |
| Chittick Elementary School | Pre-K–6 | 39 | Boston | 154 Ruskindale Road |
| Clap Elementary School | Pre-K–6 | 14 | Boston | 35 Harvest Street |
| Codman Academy Charter Public School | Pre-K–12 · Charter | 21 | Codman Academy Charter Public (District) | 637 Washington Street |
| Condon K-8 School | Pre-K–8 | 35 | Boston | 200 D Street |
| Conley Elementary School | Pre-K–6 | 21 | Boston | 450 Poplar Street |
| Conservatory Lab Charter School | Pre-K–8 · Charter | 45 | Conservatory Lab Charter (District) | 395 Columbia Rd |
| Curley K-8 School | Pre-K–8 | 95 | Boston | 493 Centre St. |
| Dever Elementary School | Pre-K–6 | 26 | Boston | 325 Mt Vernon Street |
| Dudley Street Neighborhood Charter School | Pre-K–5 · Charter | 35 | Dudley Street Neighborhood Charter School (District) | 6 Shirley Street |
| East Boston Early Education Center | Pre-K–1 | 95 | Boston | 135 Grove Street |
| Edison K-8 School | Pre-K–8 | 20 | Boston | 60 Glenmont Road |
| Eliot K-8 Innovation School | Pre-K–8 | 70 | Boston | 16 Charter Street |
| Ellis Elementary School | Pre-K–6 | 39 | Boston | 302 Walnut Avenue |
| EllisonParks Early Education School | Pre-K–3 | 54 | Boston | 108 Babson Street |
| Everett Elementary School | Pre-K–6 | 14 | Boston | 71 Pleasant Street |
| Gardner Pilot Academy | Pre-K–8 | 29 | Boston | 30 Athol Street |
| Greenwood Sarah K-8 School | Pre-K–8 | 38 | Boston | 189 Glenway Street |
| Grew Elementary School | Pre-K–6 | 18 | Boston | 40 Gordon Avenue |
| Guild Elementary School | Pre-K–6 | 27 | Boston | 195 Leyden Street |
| Hale Elementary School | Pre-K–6 | 17 | Boston | 51 Cedar Street |
| Haley Pilot School | Pre-K–8 | 40 | Boston | 570 American Legion Hwy |
| Harvard-Kent Elementary School | Pre-K–6 | 44 | Boston | 50 Bunker Hill Street |
| Haynes Early Education Center | Pre-K–1 | 62 | Boston | 263 Blue Hill Avenue |
| Henderson K-12 Inclusion School Lower | Pre-K–1 | 81 | Boston | 1669 Dorchester Avenue |
| Hernandez K-8 School | Pre-K–8 | 39 | Boston | 61 School Street |
| Higginson Inclusion K-2 School | Pre-K–2 | 32 | Boston | 160 Harrishof Street |
| Holmes Elementary School | Pre-K–6 | 38 | Boston | 40 School Street |
| Horace Mann School for the Deaf Hard of Hearing | Pre-K–12 | 6 | Boston | 40 Armington Street |
| Hurley K-8 School | Pre-K–8 | 25 | Boston | 70 Worcester Street |
| Kennedy John F. Elementary School | Pre-K–6 | 27 | Boston | 7 Bolster Street |
| Kennedy Patrick J. Elementary School | Pre-K–6 | 20 | Boston | 343 Saratoga Street |
| Kenny Elementary School | Pre-K–6 | 28 | Boston | 19 Oakton Avenue |
| Kilmer K-8 School | Pre-K–8 | 42 | Boston | 35 Baker Street |
| King Elementary School | Pre-K–6 | 84 | Boston | 77 Lawrence Avenue |
| Lee Academy | Pre-K–3 | 63 | Boston | 25 Dunbar Avenue |
| Lee K-8 School | Pre-K–8 | 56 | Boston | 155 Talbot Avenue |
| Lyndon K-8 School | Pre-K–8 | 60 | Boston | 20 Mt. Vernon Street |
| Manning Elementary School | Pre-K–6 | 14 | Boston | 130 Louders Lane |
| Mario Umana Academy | Pre-K–8 | 36 | Boston | 312 Border Street |
| Mason Elementary School | Pre-K–5 | 24 | Boston | 150 Norfolk Avenue |
| MATCH Charter Public School | Pre-K–12 · Charter | 54 | MATCH Charter Public School (District) | 1001 Commonwealth Avenue |
| Mather Elementary School | Pre-K–5 | 46 | Boston | 24 Parish Street |
| Mattahunt Elementary School | Pre-K–6 | 88 | Boston | 123 Alabama St |
| McKay K-8 School | Pre-K–8 | 20 | Boston | 122 Cottage Street |
| Mendell Elementary School | Pre-K–6 | 28 | Boston | 164 School Street |
| Mildred Avenue K-8 School | Pre-K–8 | 48 | Boston | 5 Mildred Avenue |
| Mozart Elementary School | Pre-K–6 | 26 | Boston | 236 Beech Street |
| Murphy K-8 School | Pre-K–8 | 52 | Boston | 1 Worrell Street |
| Neighborhood House Charter School | Pre-K–12 · Charter | 38 | Neighborhood House Charter (District) | 21 Queen Street |
| O'Donnell Elementary School | Pre-K–6 | 19 | Boston | 33 Trenton Street |
| Orchard Gardens K-8 School | Pre-K–8 | 44 | Boston | 906 Albany Street |
| Otis Elementary School | Pre-K–6 | 39 | Boston | 218 Marion Street |
| Perkins Elementary School | Pre-K–6 | 5 | Boston | 50 Burke Street |
| Perry Elementary School | Pre-K–6 | 29 | Boston | 745 E. 7th Street |
| Philbrick Elementary School | Pre-K–6 | 14 | Boston | 40 Philbrick Street |
| Quincy Elementary School | Pre-K–5 | 83 | Boston | 885 Washington Street |
| Roosevelt K-8 School | Pre-K–8 | 35 | Boston | 95 Needham Road |
| Russell Elementary School | Pre-K–5 | 54 | Boston | 750 Columbia Road |
| Shaw Elementary School | Pre-K–5 | 44 | Boston | 429 Norfolk Street |
| Sumner Elementary School | Pre-K–6 | 60 | Boston | 15 Basile Street |
| Taylor Elementary School | Pre-K–6 | 33 | Boston | 1060 Morton Street |
| Tobin K-8 School | Pre-K–8 | 22 | Boston | 40 Smith St |
| Trotter Elementary School | Pre-K–6 | 46 | Boston | 135 Humboldt Avenue |
| Tynan Elementary School | Pre-K–6 | 24 | Boston | 650 E Fourth Street |
| UP Academy Charter School of Dorchester | Pre-K–8 · Charter | 53 | UP Academy Charter School of Dorchester (District) | 35 Westville Street |
| UP Academy Holland | Pre-K–5 | 53 | Boston | 85 Olney Street |
| Warren-Prescott K-8 School | Pre-K–8 | 50 | Boston | 50 School Street |
| West Zone Early Learning Center | Pre-K–1 | 50 | Boston | 200 Heath Street |
| Winship Elementary School | Pre-K–6 | 45 | Boston | 54 Dighton Street |
| Winthrop Elementary School | Pre-K–6 | 22 | Boston | 35 Brookford Street |
| Young Achievers K-8 School | Pre-K–8 | 44 | Boston | 20 Outlook Road |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Head Start
595 Harrison Ave, 02118
Head Start
64 Bradshaw St, 02121
Head Start
130 Condor St, 02128
Head Start
198 Geneva Ave, 02121
Head Start
315 Centre St, 02130
Head Start
464 Tremont St, 02116
Head Start
716 Parker St, 02120
Head Start
478 Western Ave, 02135
Head Start
22 Elm Hill Ave, 02121
Head Start
535 River St, 02126
Head Start
125 Mercer St, 02127
Head Start
1705 Columbus Ave, 02119
Head Start
33 Bickford St, 02130
Head Start
82 Savin St, 02119
Head Start
23A Moulton St, 02129
Head Start
19 Corinth St, 02131
Head Start
80 Lexington St, 02128
Head Start
424 W Broadway, 02127
Head Start
695 Truman Hwy, 02136
Head Start
38 Horadan Way, 02120
Head Start
41 Quint Ave, 02134
Early Head Start
1800 Columbus Ave, 02119
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Berea Sda Academy | Pre-K–12 | 19 children | Seventh-day Adventist | 800 Morton St |
| British International School Of Boston | Pre-K–12 | 55 children | Nonsectarian | 416 Pond St |
| Croft School | Pre-K–5 | 112 children | Nonsectarian | 3815 Washington St |
| East Boston Central Catholic School | Pre-K–8 | 34 children | Roman Catholic | 69 London St |
| German International School Boston | Pre-K–12 | 51 children | Nonsectarian | 57 Holton St |
| Holy Name Parish School | Pre-K–6 | 79 children | Roman Catholic | 535 W Roxbury Pkwy |
| Kingsley Montessori School | Pre-K–6 | 122 children | Nonsectarian | 26 Exeter St |
| Neighborhood Schools | Pre-K–6 | 2 children | Nonsectarian | 34 Peter Parley Rd |
| Paige Academy | Pre-K–6 | 66 children | Nonsectarian | 28 Highland Ave |
| Park Street School | Pre-K–6 | 59 children | Christian (no specific denomination) | 67 Brimmer St |
| Sacred Heart Elementary | Pre-K–8 | 45 children | Roman Catholic | 1035 Canterbury St |
| Shaloh House Hebrew Day School | Pre-K–5 | 43 children | Jewish | 29 Chestnut Hill Ave |
| St Brendan School | Pre-K–6 | 58 children | Roman Catholic | 29 Rita Rd |
| St Columbkille Partnership School | Pre-K–8 | 75 children | Roman Catholic | 25 Arlington St |
| St John Paul Ii Academy, Neponset | Pre-K–8 | 75 children | Roman Catholic | 239 Neponset Ave |
| St John Paul Ii Catholic Academy | Pre-K–8 | 119 children | Roman Catholic | 2222 Dorchester Ave |
| St John Paul Ii Catholic Academy Columbia Camp | Pre-K–8 | 69 children | Roman Catholic | 790 Columbia Rd |
| St John Paul Lower Mills | Pre-K–8 | 63 children | Roman Catholic | 2222 Dorchester Ave |
| St John School | Pre-K–8 | 49 children | Roman Catholic | 9 Moon St |
| St Peter Academy | Pre-K–3 | 21 children | Nonsectarian | 371 W 4th St |
| St Theresa School | Pre-K–6 | 130 children | Roman Catholic | 40 Saint Theresa Ave |
| The Advent School | Pre-K–6 | 13 children | Nonsectarian | 15 Brimmer St |
| Torit Montessori School | Pre-K–5 | 90 children | Nonsectarian | 300 Cambridge St |
Every center with a current license from the Massachusetts Department of Early Education and Care, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| A Child's View | Toddlers and preschoolers | 100 | 2009 | 56 Pleasant Street |
| Acorn Center for Early Education /Care | Toddlers and preschoolers | 101 | 1988 | 38 Ash Street |
| Adventures In Montessori Early Childhood Center | Toddlers and preschoolers | 51 | 2019 | 65 Rockwood Street |
| Arcadia Learning Academy | Toddlers and preschoolers | 41 | 2012 | 600 Columbia Road |
| Ashmont Nursery School | Toddlers and preschoolers | 19 | 1993 | 1 Ashmont St |
| Au Co Preschool | Preschoolers | 49 | 2002 | 42 Charles Street |
| BBTE @ Match Community Day School | Preschoolers | 124 | 2024 | 100 Poydras St |
| BBTE @ Mattahunt Elementary School | Preschoolers | 46 | 2024 | 100 Hebron St |
| Beacon Hill Nursery School | Toddlers and preschoolers | 99 | 1987 | 74 Joy Street |
| Blooming Stars Education Center | Toddlers and preschoolers | 62 | 2021 | 470 Washington Street |
| Boston Children's School | Preschoolers | 44 | 1980 | 8 Whittier Place 1e |
| Boston Rainbow Bridge Child Care | Toddlers and preschoolers | 69 | 2017 | 15 North Beacon Street |
| Boston University Children's Center | Toddlers and preschoolers | 81 | 1988 | 10 Lenox Street |
| Boston's Bridge to Excellence @ Blackstone Elementary School | Preschoolers | 121 | 2021 | 380 Shawmut Avenue |
| Boys & Girls Clubs of Dorchester’s Early Learning Center at Harbor Point | Preschoolers | 66 | 2020 | 270 Mount Vernon St. |
| Brown Bear Excel Early Learning Center | Preschoolers | 33 | 2025 | 470 River Street |
| Buds and Blossoms Early Education and Care Center | Toddlers and preschoolers | 57 | 2009 | 87 Tyler Street |
| Children's Center @ Western Avenue | Toddlers and preschoolers | 86 | 2019 | 114 Western Avenue |
| Children's Express at the Carolyn Lynch Children's Center | Toddlers and preschoolers | 53 | 2022 | 90 Cushing Ave |
| Children's First at One Financial Center | Preschoolers | 39 | 1994 | 1 Financial Center |
| Children's Services of Roxbury Early Care & Education Center | Toddlers and preschoolers | 58 | 2003 | 11 Mt Pleasent St |
| Childrens House Montessori | Preschoolers | 39 | 2011 | 120 Corey St |
| Commonwealth Children's Center | Toddlers and preschoolers | 55 | 1982 | One Ashburton Place Room 105A |
| Cooper Community Child Development Center | Toddlers and preschoolers | 111 | 1991 | 1891 Washington Street |
| Crispus Attucks Children's Center | Toddlers and preschoolers | 214 | 1991 | 105 Crawford Street |
| Dorchester Preschool | Toddlers and preschoolers | 29 | 2003 | 281a Neponset Avenue |
| Eagle's Nest @ Boston College High School | Toddlers and preschoolers | 38 | 2005 | 150 Morrissey Blvd. |
| Early Education at Torah Academy | Toddlers and preschoolers | 46 | 2025 | 60 Henshaw St |
| East Boston Head Start | Toddlers and preschoolers | 68 | 2004 | 120 Condor St # 130 |
| East Boston Social Centers @ Bennington Street | Preschoolers | 60 | 1992 | 1222 Bennington St. |
| Ellis Early Learning | Toddlers and preschoolers | 59 | 2021 | 555 Amory Street |
| Ellis Education Center | Toddlers and preschoolers | 71 | 1998 | 66 Berkeley Street |
| Ellis Memorial Early Education and Care Program | Toddlers and preschoolers | 117 | 1990 | 58 Berkeley St |
| Epiphany School Early Learning Center | Toddlers and preschoolers | 72 | 2018 | 230 Centre Street |
| Ethos | Toddlers and preschoolers | 75 | 2018 | 416 West Broadway |
| Excel Academy Inc. | Toddlers and preschoolers | 68 | 2006 | 1105 Blue Hill Avenue |
| Fior’s Little Garden | Toddlers and preschoolers | 28 | 2023 | 17 Corinth St |
| First Chapters Preschool | Toddlers and preschoolers | 36 | 2026 | 60 Western Avenue Suite 1130 |
| Future Leader's | Toddlers and preschoolers | 26 | 2019 | 1664 Dorchester Ave |
| Genelys Early Learning Center | Toddlers and preschoolers | 20 | 2024 | 2 Estrella St |
| Genelys Early Learning Center | Toddlers | 15 | 2026 | 3305 Washington St, Unit 101 |
| Good Shepherd Preschool | Toddlers and preschoolers | 75 | 2009 | 20 Winthrop Street |
| Government Center Child Care Corporation | Toddlers and preschoolers | 40 | 1987 | O'Neil Federal Bldg |
| Grove Hall Child Development Center | Toddlers and preschoolers | 45 | 1988 | 1295 Blue Hill Ave |
| Hodan Nursery | Toddlers and preschoolers | 38 | 2022 | 225 Centre Street |
| Holy Name Parish School | Preschoolers | 80 | 2024 | 535 West Roxbury Parkway |
| Horizons | Toddlers and preschoolers | 298 | 2021 | 1785 Columbus Ave |
| IBA Early Education Program | Toddlers and preschoolers | 77 | 2018 | 100 West Dedham St |
| Ijaabo Children's Learning Center, Inc. | Toddlers and preschoolers | 49 | 2015 | 1424 Tremont Street #2 |
| Illuminate Montessori at Downtown Boston | Toddlers and preschoolers | 45 | 2026 | 99 Chapman Place |
| Jamaica Plain Head Start | Preschoolers | 149 | 1994 | 315 (Rear) Centre Street |
| Jeffries Point Child Care | Toddlers and preschoolers | 40 | 1989 | 425 Sumner Street |
| John Winthrop School | Toddlers and preschoolers | 56 | 1987 | 66 Marlborough Street |
| Julie's Family Learning Program | Toddlers and preschoolers | 36 | 1991 | 133 Dorchester Street |
| KCE Champions @ Lee Academy | Preschoolers | 46 | 2022 | 25 Dunbar Ave |
| KCE Champions @ Nathan Hale | Preschoolers | 59 | 2022 | 51 Cedar St. |
| Kid's First Daycare and Learning Center Inc. | Preschoolers | 20 | 2000 | 1190 Adams Street |
| Kids are People Preschool | Toddlers and preschoolers | 33 | 2025 | 530 Commonwealth Avenue |
| Laboure Center | Toddlers and preschoolers | 99 | 1988 | 275 W Broadway |
| Learn and Play Day Care Center | Toddlers and preschoolers | 38 | 1996 | 1073 Tremont Street |
| Lighthouse Early Learning Center | Toddlers and preschoolers | 64 | 2007 | 222 Spring Street |
| Little Amigos Early Learning Center | Toddlers and preschoolers | 45 | 2023 | 1195 Centre St |
| Little Crafters Child Care Center | Toddlers and preschoolers | 37 | 2024 | 4174 Washington Street |
| Little Folks Community Day Care Center | Toddlers and preschoolers | 58 | 1989 | 65 Trenton Street |
| Little Leaders Prep School | Toddlers | 18 | 1983 | 242 Woodrow Ave |
| Little Panda Early Learning and Care Center | Toddlers and preschoolers | 52 | 2012 | 285 Tremont Street |
| Little Panda Early Learning and Care Center | Toddlers and preschoolers | 34 | 2017 | 1313 Washington Street Unit 107 |
| Little People's Playhouse | Preschoolers | 37 | 1987 | 5274 Washington St. |
| Little People's Playhouse Preschool & OST Program | Toddlers and preschoolers | 126 | 1998 | 32 South Fairview Street |
| Little Sprouts LLC | Toddlers and preschoolers | 73 | 2012 | 815 Albany Street |
| Little Sprouts So. End | Toddlers and preschoolers | 45 | 2012 | 160 East Berkeley Street |
| Little Steps Childcare Center | Toddlers and preschoolers | 43 | 2026 | 282 Bremen St |
| Little Voices Early Care and Education @ Kipp Academy | Toddlers | 103 | 2022 | 37 Babson Street |
| Little Voices Early Care and Education @ the Community Center | Preschoolers | 86 | 2011 | 1179 River St |
| Little Voices Early Care and Education, Inc. @ Channing | Preschoolers | 52 | 2018 | 35 Sunnyside Street |
| Longwood Medical Area Child Care Center | Toddlers and preschoolers | 88 | 1984 | 395 Longwood Avenue |
| MGH Backup Child Care Center | Preschoolers | 39 | 2021 | 55 Fruit Street |
| MGH Children’s Center | Toddlers and preschoolers | 63 | 2021 | 3 13th Street |
| Malik Academy | Preschoolers | 13 | 2026 | 58 Circuit St |
| My Little Rainbow Playhouse | Toddlers and preschoolers | 50 | 2023 | 891 Hyde Park Avenue 1st floor |
| New Beginnings Academy | Toddlers and preschoolers | 95 | 1997 | 20 Central Avenue |
| OLPH Mission Grammar 1 | Toddlers and preschoolers | 84 | 2022 | 1545 Tremont St |
| OLPH Mission Grammar School 2 | Preschoolers | 60 | 2022 | 94 St Alphonsus St |
| Old South Preschool | Toddlers and preschoolers | 45 | 1993 | 645 Boylston Street |
| Our Future Learning Center | Toddlers and preschoolers | 61 | 2019 | 1845 Commonwealth Avenue |
| Our Future Learning Center Allston | Toddlers and preschoolers | 115 | 2013 | 20 Linden Street |
| Our Future Learning Center Brighton | Toddlers and preschoolers | 76 | 2013 | 320 Washington Street |
| Park Street Kids, Inc. | Toddlers and preschoolers | 108 | 2000 | 1 Park Street |
| Pathways to Nature Preschool | Preschoolers | 39 | 2013 | 450 B/C Walkhill St |
| Pine Village Preschool | Toddlers and preschoolers | 45 | 2009 | 700 Harrison Ave |
| Pine Village c/o St.John's Episcopal Church | Toddlers and preschoolers | 46 | 2008 | One Roanoke Avenue |
| RTH Early Education Center | Toddlers and preschoolers | 90 | 2017 | 82 Fenwood Road |
| Rockwood Early Education Academy Inc. | Toddlers and preschoolers | 88 | 1986 | 995 Blue Hill Avenue |
| Roslindale Learning Academy | Toddlers and preschoolers | 48 | 2024 | 6 Basile St |
| Roxbury Roots Montessori, Inc | Preschoolers | 24 | 2021 | 2565 Washington Street |
| Russell J. Call Children's Center | Preschoolers | 34 | 1987 | 96 Fenway |
| Saint John Paul II Catholic Academy Columbia | Toddlers and preschoolers | 139 | 2023 | 790 Columbia Road |
| Shaloh School | Preschoolers | 34 | 2020 | 29 Chestnut Hill Avenue |
| Shattuck Child Care Center | Toddlers and preschoolers | 46 | 1988 | 633 Centre Street |
| Shining Star Day Care | Toddlers and preschoolers | 36 | 1996 | 80 Border Street |
| Small World Childcare Center | Toddlers and preschoolers | 50 | 1983 | 150 S Huntington Ave Bldg 9 |
| Solbe Learning | Toddlers and preschoolers | 97 | 2018 | 631 VFW Parkway |
| Soldiers Field Park Children's Center | Toddlers and preschoolers | 84 | 1981 | 1 Soldiers Field Park |
| South Boston Catholic Academy Early Childhood Center | Toddlers and preschoolers | 135 | 2022 | 100 N Street |
| South Boston Head Start @ West Broadway | Preschoolers | 60 | 1999 | 424 West Broadway |
| South Boston Neighborhood House | Toddlers | 61 | 1998 | 136 H Street |
| South Boston Neighborhood House Preschool | Preschoolers | 45 | 1986 | 1187 Columbia Rd |
| South Side Head Start II | Preschoolers | 60 | 1988 | 695 Truman Parkway |
| Spanish Immersion Montessori School | Toddlers and preschoolers | 20 | 2025 | 1481 Centre St |
| Spruce Street Nursery School | Toddlers and preschoolers | 49 | 1996 | 5 Avery Place |
| St. Theresa of Avila Nursery | Toddlers | 27 | 2022 | 10 St Theresa Ave |
| Stone House Early Learning Center | Toddlers and preschoolers | 43 | 2022 | 1 Westminster Ave |
| Stony Brook School | Toddlers and preschoolers | 33 | 2017 | 21-D 35K Bismarck Street |
| Sunkissed Acorns | Toddlers and preschoolers | 34 | 2012 | 342 Tremont Street |
| Sunkissed Acorns 2 | Toddlers | 16 | 2025 | 328B Tremont Street |
| Sunny Bear Academy | Toddlers and preschoolers | 48 | 2005 | 177 Green St |
| Sunrise Learning Academy 3 | Toddlers and preschoolers | 77 | 2017 | 25 Channel Center Street |
| Sunrise Learning Academy LLC | Toddlers and preschoolers | 66 | 2007 | 131 Cambridge Street |
| Sunshine Childcare I | Toddlers and preschoolers | 29 | 2007 | 236 Harrison Avenue |
| TARTTs – South End | Toddlers and preschoolers | 41 | 2026 | 495 Harrison Avenue |
| TARTTs – at The Factory | Toddlers and preschoolers | 68 | 2026 | 56 Wareham Street |
| Tender Heart Day Care | Toddlers and preschoolers | 35 | 2003 | 1098 Blue Hill Avenue |
| The Children's Place at Sixty State Street INC. | Preschoolers | 29 | 1992 | 60 State Street |
| The Children’s Quarters | Preschoolers | 36 | 2021 | 36 First Avenue |
| The Frances Jacobson Early Childhood Center | Toddlers and preschoolers | 98 | 1994 | 477 Longwood Avenue |
| The Learning Tree Preschool Inc. | Toddlers and preschoolers | 44 | 2017 | 1858 Center Street |
| The Mosaic School | Toddlers | 32 | 2025 | 1895 Centre Street |
| The Paul R. McLaughlin Center | Toddlers and preschoolers | 57 | 2000 | 1135 Dorchester Ave |
| The Social Sprouts Extended Day Program/Central Square Center | Preschoolers | 179 | 1993 | 68 Central Sq |
| The Torit School | Toddlers and preschoolers | 71 | 2011 | 300 Cambridge Street |
| The Treehouse School of Charles | Toddlers and preschoolers | 29 | 2019 | 142 Bunker Hill Street |
| The Wonder Years Learning Academy | Toddlers and preschoolers | 26 | 2008 | 99 Maxwell St |
| Thrive Childcare Center LLC | Toddlers and preschoolers | 43 | 2018 | 465 Columbus Avenue |
| Tiny Hands Enrichment Center | Toddlers and preschoolers | 45 | 2018 | 14 Cushing Avenue |
| Torah Academy Preschool | Preschoolers | 29 | 2022 | 198 Strathmore Road |
| Transportation Children's Center Inc. | Toddlers and preschoolers | 78 | 1986 | 10 Park Plaza Ste 3330 |
| Village Preschool | Toddlers and preschoolers | 71 | 1983 | 25-39 |
| Wesley Education Center | Toddlers and preschoolers | 62 | 1980 | 29 Stanton Street |
| Willow Path Childcare | Toddlers and preschoolers | 114 | 2003 | 19 VFW Parkway |
| YGB@ Dudley Street Neighborhood Charter School | Preschoolers | 62 | 2022 | 6 Shirley Street |
| YMCA Afterschool at the Fredrick Illa G School | Preschoolers | 62 | 2026 | 270 Columbia Rd |
| YMCA Children's Center and O.S.T. of Roxbury | Toddlers and preschoolers | 140 | 1989 | 285 Martin Luther King Blvd |
| YMCA Childrens Center at West Roxbury | Toddlers and preschoolers | 100 | 1995 | 1980 Centre Street |
| YMCA at Match Community Day Charter | Preschoolers | 142 | 2024 | 100 Poydras Street |
| YMCA of Greater Boston @ Conservatory Lab | Preschoolers | 49 | 2022 | 133 Hancock Street |
| YMCA of Greater Boston @ Huntington Ave. | Preschoolers | 62 | 2020 | 316 Huntington Ave |
| YMCA of Greater Boston @ John F. Kennedy Elementary School | Preschoolers | 36 | 2017 | 7 Bolster Street |
| YMCA of Greater Boston @ Mendell Elementary School | Preschoolers | 49 | 2010 | 164 School St |
| YMCA of Greater Boston @ The Edison | Preschoolers | 88 | 2023 | 60 Glenmont Rd. |
| YMCA of Greater Boston @ the Winship School | Preschoolers | 62 | 1998 | 54 Dighton Street |
| YMCA of Greater Boston At the Boston Teachers Union School | Preschoolers | 36 | 2009 | 25 Walk Hill Street |
| YMCA of Greater Boston Children's Center at Bremen Street | Toddlers and preschoolers | 93 | 1999 | 215 Bremen Street |
| YMCA of Greater Boston at the Henry Grew School | Preschoolers | 62 | 2018 | 40 Gordon Avenue |
| YMCA of Greater Boston at the Mozart Elementary School | Preschoolers | 49 | 2014 | 236 Beech St. |
| YMCA of Greater Boston at the Thomas M. Menino Y OST | Preschoolers | 99 | 2009 | 1137 River Street |
| YMCA of Greater Boston at the Wang YMCA | Toddlers and preschoolers | 126 | 2000 | 821-831 Washington Street |
| Yal-Day-New Day Care Center | Toddlers and preschoolers | 51 | 1990 | 300 Western Avenue |
| Yawkey Konbit Kreyol Center | Toddlers and preschoolers | 101 | 1982 | 185 Columbia Road |
Inside the city limits: 82 public schools with pre-K, 22 Head Start or Early Head Start centers, 23 private schools with pre-K and 158 licensed child care centers.
Junior kindergarten is not an official term in Massachusetts and there is no statewide universal pre-K; some districts and cities run their own public pre-K (often called K0, K1 or pre-K), and state grants fund partnerships in some communities. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 22 centers in Boston are run by Action for Boston Community Development and Dimock Early Head Start.
158 centers with 10,098 licensed places in all. The largest by licensed capacity is Horizons (298).
3,356 children were enrolled in pre-K at 82 public schools in 2023–24, according to NCES.
St Theresa School (130 in pre-K), Kingsley Montessori School (122 in pre-K), St John Paul Ii Catholic Academy (119 in pre-K), Croft School (112 in pre-K), Torit Montessori School (90 in pre-K) and 18 more.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the Massachusetts Department of Early Education and Care's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.